EP conveyor belt uses polyester (EP) canvas as the carcass material, with polyester for warp and polyamide nylon for weft. It combines high tensile strength, low elongation and excellent impact resistance.
**Highlights at a glance**
- High Strength: Ensures durability and long service life under various heavy-load industrial conditions.
- Resistant to Abrasion: Ideal for transporting bulk materials such as ore, aggregates and gravel.
- Low Elongation: Minimal stretch under tension, keeps stable running performance.
- Anti-Static Property: Prevents static accumulation to guarantee site safety.
- Wide Application Range: Suitable for mining, quarry, stone crusher, construction and energy industries.
Performance Advantage
High Strength: Ensures durability and longevity in various industrial applications.
Resistant to Abrasion: Ideal for transporting bulk materials like minerals and grains.
Low Elongation: Maintains consistent performance under stress.
Anti-Static Property: Prevents static buildup, essential for safety in manufacturing environments.
Application Areas
Mining
Quarry
Stone crushing plant
Construction
Cement plant
Energy industry
Bulk material transportation
| Textile item | Carcass | Tensile strength (N/mm) | Thickness of cover rubber (mm) | Wide range (mm) | Wide range (mm) | |||||||
| Structure | ||||||||||||
| Warp | Weft | 2Ply | 3Ply | 4Ply | 5Ply | 6Ply | Top cover | Bottom cover | ||||
| EP | Polyester | Polyamie | EP100 | 1 | 200 | 300 | 400 | 500 | 600 | 1.5-30 | 1.5-20 | 300-2500 |
| EP125 | 1 | 250 | 375 | 500 | 625 | 750 | 1.5-30 | 1.5-20 | 300-2500 | |||
| EP150 | 1.1 | 300 | 450 | 600 | 750 | 900 | 1.5-30 | 1.5-20 | 300-2500 | |||
| EP200 | 1.2 | 400 | 600 | 800 | 1000 | 1200 | 1.5-30 | 1.5-20 | 300-2500 | |||
| EP250 | 1.4 | 500 | 750 | 1000 | 1250 | 1500 | 1.5-30 | 1.5-20 | 300-2500 | |||
| EP300 | 1.6 | 600 | 900 | 1200 | 1500 | 1800 | 2-30 | 2-20 | 300-2500 | |||
| EP350 | 1.7 | 700 | 1050 | 1400 | 1750 | 2100 | 2-30 | 2-20 | 300-2500 | |||
| EP400 | 1.9 | 800 | 1200 | 1600 | 2000 | 2400 | 2-30 | 2-20 | 300-2500 | |||
| EP500 | 2.1 | 1000 | 1500 | 2000 | 2500 | 3000 | 2-30 | 2-20 | 300-2500 | |||
| EP630 | 2.4 | 1260 | 1890 | 2520 | 3150 | 3780 | 2-30 | 2-20 | ||||


Contact: Gloria
Phone: 0086 13738146657
E-mail: shreeindustry@163.com / sales@shreebelt.com
Whatsapp:+86 13738146657
Add: THE 3RD INDUSTRIAL PARK,HONGCHOU,TIANTAI,ZHEJIANG,CHINA